DFMC_0,5_10-ST-2,54.kicad_mod 7.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129
  1. (footprint "DFMC_0,5_10-ST-2,54" (version 20211014) (generator pcbnew)
  2. (layer "F.Cu")
  3. (tedit 0)
  4. (attr exclude_from_pos_files)
  5. (fp_text reference "REF**" (at 1.905 3.175 unlocked) (layer "Dwgs.User") hide
  6. (effects (font (size 1 1) (thickness 0.15)))
  7. (tstamp b727f7b0-be15-41d1-b63b-26bcd1862c2a)
  8. )
  9. (fp_text value "DFMC_0,5_10-ST-2,54" (at 5.08 -10.795 90 unlocked) (layer "Dwgs.User") hide
  10. (effects (font (size 1 1) (thickness 0.15)))
  11. (tstamp f11a0816-4e80-494b-b8ad-2ace54c9f840)
  12. )
  13. (fp_line (start 18.92 1) (end 20.77 1) (layer "Dwgs.User") (width 0.1) (tstamp 1d95689c-6433-4e15-90b3-1b03bc33497d))
  14. (fp_line (start 18.92 -9.16) (end 20.77 -9.16) (layer "Dwgs.User") (width 0.1) (tstamp 1e4b4eef-8c85-4f87-8a0b-d98cf076df8e))
  15. (fp_line (start 20.77 -16.78) (end 20.77 -18.78) (layer "Dwgs.User") (width 0.1) (tstamp 2196d911-ecbb-45c1-b798-306eca9ffe66))
  16. (fp_line (start 20.77 1) (end 20.77 -1) (layer "Dwgs.User") (width 0.1) (tstamp 23d969be-1a20-4ec1-8b69-309db0de1b19))
  17. (fp_line (start 18.92 -3.54) (end 20.77 -3.54) (layer "Dwgs.User") (width 0.1) (tstamp 2c31584b-cc8c-47e6-8ddb-173b6f85fb50))
  18. (fp_line (start 18.92 1.92) (end -0.32 1.92) (layer "Dwgs.User") (width 0.1) (tstamp 313a8975-10a2-4eb9-85e6-11d253213a8a))
  19. (fp_line (start 18.92 -8.62) (end 20.77 -8.62) (layer "Dwgs.User") (width 0.1) (tstamp 32035b64-2451-48dd-8dcc-916ec39f8a9e))
  20. (fp_line (start 20.77 -21.86) (end 20.77 -23.86) (layer "Dwgs.User") (width 0.1) (tstamp 3960c544-f1c8-4d85-8ba5-faa099cde0ee))
  21. (fp_line (start 18.92 -11.16) (end 20.77 -11.16) (layer "Dwgs.User") (width 0.1) (tstamp 4577aaad-bb08-4409-b35a-89382a33dde3))
  22. (fp_line (start 18.92 -14.24) (end 20.77 -14.24) (layer "Dwgs.User") (width 0.1) (tstamp 4f76bc25-fe58-4b3e-972b-b67534a7d3b5))
  23. (fp_line (start 18.92 -24.78) (end 18.92 1.92) (layer "Dwgs.User") (width 0.1) (tstamp 5c03959d-ded3-4b31-a079-70a46c7bc817))
  24. (fp_line (start 18.92 -4.08) (end 20.77 -4.08) (layer "Dwgs.User") (width 0.1) (tstamp 6896c984-9210-4a4f-bc26-962a8bfd4791))
  25. (fp_line (start 18.92 -11.7) (end 20.77 -11.7) (layer "Dwgs.User") (width 0.1) (tstamp 76ea3967-bcf4-4fc8-b7f7-795abea48b72))
  26. (fp_line (start 18.92 -6.62) (end 20.77 -6.62) (layer "Dwgs.User") (width 0.1) (tstamp 7c48a630-d5a7-461d-bfb9-c3b86709314f))
  27. (fp_line (start 18.92 -21.32) (end 20.77 -21.32) (layer "Dwgs.User") (width 0.1) (tstamp 8df4f23d-a769-41eb-a8fd-67accad1246c))
  28. (fp_line (start 18.92 -18.78) (end 20.77 -18.78) (layer "Dwgs.User") (width 0.1) (tstamp 8f051dc1-678e-4df3-93d9-b21d75beb776))
  29. (fp_line (start 20.77 -9.16) (end 20.77 -11.16) (layer "Dwgs.User") (width 0.1) (tstamp 9729fd99-449f-4e51-b04a-63173ec5c70a))
  30. (fp_line (start 20.77 -14.24) (end 20.77 -16.24) (layer "Dwgs.User") (width 0.1) (tstamp 981c6086-dccb-48bf-94f8-4f5bbaa253b8))
  31. (fp_line (start 18.92 -21.86) (end 20.77 -21.86) (layer "Dwgs.User") (width 0.1) (tstamp 9b833683-98ad-4ce2-9bd6-fb4a52742d92))
  32. (fp_line (start 9.32 -24.78) (end 9.32 1.92) (layer "Dwgs.User") (width 0.1) (tstamp a1ed97ac-2720-4a2f-842e-3f904f3e4e1c))
  33. (fp_line (start 18.92 -16.24) (end 20.77 -16.24) (layer "Dwgs.User") (width 0.1) (tstamp aba8047d-d07f-4147-8ec9-79e70d233c0a))
  34. (fp_line (start 20.77 -1.54) (end 20.77 -3.54) (layer "Dwgs.User") (width 0.1) (tstamp ac333083-b146-4750-970e-404b80d05d36))
  35. (fp_line (start 18.92 -13.7) (end 20.77 -13.7) (layer "Dwgs.User") (width 0.1) (tstamp ae59d850-1c8f-4bf5-82b6-e8ef01922ee5))
  36. (fp_line (start -0.32 -23.86) (end -0.32 -24.78) (layer "Dwgs.User") (width 0.1) (tstamp b765ae96-ab75-4aa7-8f83-f77e5216ff6b))
  37. (fp_line (start 20.77 -19.32) (end 20.77 -21.32) (layer "Dwgs.User") (width 0.1) (tstamp c4ca6624-b5fe-4a0b-adec-13b58c799375))
  38. (fp_line (start -0.32 -24.78) (end 18.92 -24.78) (layer "Dwgs.User") (width 0.1) (tstamp c5227418-b255-430b-a46d-fbdb2a04c88f))
  39. (fp_line (start 18.92 -6.08) (end 20.77 -6.08) (layer "Dwgs.User") (width 0.1) (tstamp c949be63-e999-4eb4-aa1d-2b993627fba6))
  40. (fp_line (start 18.92 -16.78) (end 20.77 -16.78) (layer "Dwgs.User") (width 0.1) (tstamp c9c86115-5b01-4dcc-b3a1-a3dac6475493))
  41. (fp_line (start 18.92 -1) (end 20.77 -1) (layer "Dwgs.User") (width 0.1) (tstamp ca7c9e75-9ec3-41c2-8ff6-3046d66c64d6))
  42. (fp_line (start 20.77 -11.7) (end 20.77 -13.7) (layer "Dwgs.User") (width 0.1) (tstamp caf19d7d-0e9d-40c8-b73d-aeb9c5d7c0b1))
  43. (fp_line (start 18.92 -1.54) (end 20.77 -1.54) (layer "Dwgs.User") (width 0.1) (tstamp cfbf4199-265a-4a55-a917-7523a101953a))
  44. (fp_line (start -0.32 1) (end -0.32 1.92) (layer "Dwgs.User") (width 0.1) (tstamp eb4657a1-d917-4882-a5c3-57774deb29a5))
  45. (fp_line (start 18.92 -19.32) (end 20.77 -19.32) (layer "Dwgs.User") (width 0.1) (tstamp f0e69668-d7c4-489f-a51e-8e128e53ea2d))
  46. (fp_line (start 18.92 -23.86) (end 20.77 -23.86) (layer "Dwgs.User") (width 0.1) (tstamp f5bdc61e-4103-44b0-8632-0b60956e374f))
  47. (fp_line (start 20.77 -6.62) (end 20.77 -8.62) (layer "Dwgs.User") (width 0.1) (tstamp f88c47f2-a766-4ed6-8672-fe2c9910d70f))
  48. (fp_line (start 20.77 -4.08) (end 20.77 -6.08) (layer "Dwgs.User") (width 0.1) (tstamp feb1ff0c-6b77-492b-b954-aa78042e777d))
  49. (group "" (id 03b0f9de-4351-4d18-9502-622d0b68d0e2)
  50. (members
  51. 1d95689c-6433-4e15-90b3-1b03bc33497d
  52. 23d969be-1a20-4ec1-8b69-309db0de1b19
  53. ca7c9e75-9ec3-41c2-8ff6-3046d66c64d6
  54. )
  55. )
  56. (group "" (id 42bd12f7-eaee-4198-8368-8a16a11cddb7)
  57. (members
  58. 76ea3967-bcf4-4fc8-b7f7-795abea48b72
  59. ae59d850-1c8f-4bf5-82b6-e8ef01922ee5
  60. caf19d7d-0e9d-40c8-b73d-aeb9c5d7c0b1
  61. )
  62. )
  63. (group "" (id 5b22f8e0-8abc-487f-83fc-7e9be3e3d17b)
  64. (members
  65. 2196d911-ecbb-45c1-b798-306eca9ffe66
  66. 8f051dc1-678e-4df3-93d9-b21d75beb776
  67. c9c86115-5b01-4dcc-b3a1-a3dac6475493
  68. )
  69. )
  70. (group "" (id 69dbf2a1-36c5-4fdc-9003-9690f36d61ae)
  71. (members
  72. 4f76bc25-fe58-4b3e-972b-b67534a7d3b5
  73. 981c6086-dccb-48bf-94f8-4f5bbaa253b8
  74. aba8047d-d07f-4147-8ec9-79e70d233c0a
  75. )
  76. )
  77. (group "" (id 9d29e6c9-d948-4f92-9522-a25c3e87fa57)
  78. (members
  79. 3960c544-f1c8-4d85-8ba5-faa099cde0ee
  80. 9b833683-98ad-4ce2-9bd6-fb4a52742d92
  81. f5bdc61e-4103-44b0-8632-0b60956e374f
  82. )
  83. )
  84. (group "" (id b14cc302-1ba2-4c32-b71c-d8a70246194a)
  85. (members
  86. 32035b64-2451-48dd-8dcc-916ec39f8a9e
  87. 7c48a630-d5a7-461d-bfb9-c3b86709314f
  88. f88c47f2-a766-4ed6-8672-fe2c9910d70f
  89. )
  90. )
  91. (group "" (id b6f049ed-c22f-473a-bfa6-55ca1f5d69db)
  92. (members
  93. 6896c984-9210-4a4f-bc26-962a8bfd4791
  94. c949be63-e999-4eb4-aa1d-2b993627fba6
  95. feb1ff0c-6b77-492b-b954-aa78042e777d
  96. )
  97. )
  98. (group "" (id ba48de0a-2e0d-4d38-bc4d-02da07e27de6)
  99. (members
  100. 2c31584b-cc8c-47e6-8ddb-173b6f85fb50
  101. ac333083-b146-4750-970e-404b80d05d36
  102. cfbf4199-265a-4a55-a917-7523a101953a
  103. )
  104. )
  105. (group "" (id bb3594db-248c-4105-9664-4ab1ff672b25)
  106. (members
  107. 1e4b4eef-8c85-4f87-8a0b-d98cf076df8e
  108. 4577aaad-bb08-4409-b35a-89382a33dde3
  109. 9729fd99-449f-4e51-b04a-63173ec5c70a
  110. )
  111. )
  112. (group "" (id f2c1e64f-d3f7-4fef-a1d2-baa4647c59ac)
  113. (members
  114. 8df4f23d-a769-41eb-a8fd-67accad1246c
  115. c4ca6624-b5fe-4a0b-adec-13b58c799375
  116. f0e69668-d7c4-489f-a51e-8e128e53ea2d
  117. )
  118. )
  119. (model "${ACCELEROMETER_PCB}/Models.3D/PhoenixContact_DMC-0-5-10-G1-2-54-P20THR-R44.stp" hide
  120. (offset (xyz 9.33 -1.52 0))
  121. (scale (xyz 1 1 1))
  122. (rotate (xyz 0 0 -90))
  123. )
  124. (model "${ACCELEROMETER_PCB}/Models.3D/PhoenixContact_DFMC-0-5-10-ST-2-54.stp"
  125. (offset (xyz 9.3 -1.52 -1.6))
  126. (scale (xyz 1 1 1))
  127. (rotate (xyz -90 0 0))
  128. )
  129. )