LoRa-WindPower-Control-top.pos 6.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657
  1. ### Footprint positions - created on Mo 06 Nov 2023 10:52:18 CET ###
  2. ### Printed by KiCad version 7.0.8
  3. ## Unit = mm, Angle = deg.
  4. ## Side : top
  5. # Ref Val Package PosX PosY Rot Side
  6. C1 1n C_Rect_L18.0mm_W5.0mm_P15.00mm_FKS3_FKP3 81.5553 87.7554 180.0000 top
  7. C2 330u CP_Radial_D10.0mm_P5.00mm 95.2035 57.2754 180.0000 top
  8. C3 4u7 C_Disc_D5.1mm_W3.2mm_P5.00mm 95.2088 64.3874 180.0000 top
  9. C4 4u7 C_Disc_D5.1mm_W3.2mm_P5.00mm 90.0818 78.1034 0.0000 top
  10. C5 330u CP_Radial_D10.0mm_P5.00mm 90.2141 85.3700 0.0000 top
  11. C6 100u CP_Radial_D6.3mm_P2.50mm 62.2682 88.5174 180.0000 top
  12. C7 1n C_Rect_L18.0mm_W5.0mm_P15.00mm_FKS3_FKP3 81.5553 56.2594 180.0000 top
  13. F1 1A Schurter_31.3981 91.1898 7.6184 90.0000 top
  14. K1 IRFU5305PBF TO-251-3_Vertical 96.6458 46.5994 90.0000 top
  15. K2 TLP785 DIP-4_W7.62mm 57.0980 47.8520 90.0000 top
  16. K3 LM358 DIP-8_W7.62mm_LongPads 59.7600 31.4900 90.0000 top
  17. K4 BC547B TO-92_Inline_Wide 65.1752 48.8172 -90.0000 top
  18. P1 Red LED_D5.0mm_Clear 81.2788 27.4304 90.0000 top
  19. P2 Red LED_D5.0mm_Clear 39.3042 89.0000 0.0000 top
  20. P3 Green LED_D5.0mm_Clear 31.7300 89.0000 0.0000 top
  21. P4 Green LED_D5.0mm_Clear 69.8996 45.9724 0.0000 top
  22. R1 4k3 R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal 76.5036 38.4540 -90.0000 top
  23. R2 2u2 L_Radial_D9.5mm_P5.00mm_Fastron_07HVP 92.5818 68.7454 90.0000 top
  24. R3 1N5230BTR D_DO-35_SOD27_P7.62mm_Horizontal 93.9788 46.6074 180.0000 top
  25. R4 180k R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal 67.4104 18.5404 90.0000 top
  26. R5 39k R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal 78.9420 42.2640 90.0000 top
  27. R6 510k R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal 93.9788 50.4174 180.0000 top
  28. R7 560 R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal 13.2500 81.5160 0.0000 top
  29. R8 240 R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal 23.4100 75.4200 180.0000 top
  30. R9 10k R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal 23.4100 78.4680 180.0000 top
  31. R10 1M R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal 51.9164 45.2104 0.0000 top
  32. R11 39k R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal 75.9194 42.2640 90.0000 top
  33. R12 510k R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal 73.4810 28.2940 90.0000 top
  34. R13 180k R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal 53.4404 31.7484 90.0000 top
  35. R14 510k R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal 56.4884 31.7484 90.0000 top
  36. R15 180k R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal 70.4330 38.4540 -90.0000 top
  37. R16 180k R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal 64.3624 28.7004 -90.0000 top
  38. RV1 500k Potentiometer_Piher_PT-6-V_Vertical 49.9300 91.5100 180.0000 top
  39. SW1 1MS1T1B4M7QES 1MS1T1B4M7QES 80.5168 14.7169 0.0000 top
  40. T1 PDQE20-Q24-S5-D Converter_DCDC_TRACO_THN30-xxxx_THT 84.5808 74.5074 -90.0000 top
  41. T2 E-562 D_DO-34_SOD68_P7.62mm_Horizontal 65.6832 41.6544 0.0000 top
  42. T3 DF005M Diode_Bridge_DIP-4_W7.62mm_P5.08mm 75.8048 26.1604 -90.0000 top
  43. X1 5V Keystone_5001 52.4498 88.7714 0.0000 top
  44. X2 24V Keystone_5001 82.1424 46.9884 90.0000 top
  45. X3 ZFKDSA_1,5-W-5,08-2 ZFKDSA_1,5-W-5,08-2 92.9628 34.7964 180.0000 top
  46. X4 GND Keystone_5001 85.7238 55.6244 180.0000 top
  47. X5 GND Keystone_5001 55.7518 88.7714 0.0000 top
  48. X6 SIG Keystone_5001 26.2994 89.0508 0.0000 top
  49. X7 SIG Keystone_5001 59.5364 42.2132 180.0000 top
  50. X8 ZFKDSA_1,5-W-5,08-2 ZFKDSA_1,5-W-5,08-2 66.0388 4.9768 90.0000 top
  51. X9 Conn_01x03 PinSocket_1x03_P2.54mm_Vertical 79.4879 95.4980 -90.0000 top
  52. X10 Conn_01x03 PinHeader_1x03_P2.54mm_Vertical 3.4024 71.9820 0.0000 top
  53. X11 Conn_02x20 Raspberry_Pi_PCB_Mount 9.9268 77.0552 -90.0000 top
  54. X12 Conn_01x20 PinSocket_1x20_P2.54mm_Vertical 81.7947 156.7684 -90.0000 top
  55. X13 Conn_01x03 PinSocket_1x03_P2.54mm_Vertical 36.2900 95.5000 -90.0000 top
  56. X14 2016682-2 Antenna-Mount 9.5238 150.5414 0.0000 top
  57. ## End